Moncler Size Guide: Complete Men's & Women's Clothing and Shoe Size Charts

Men's Jackets & Tops

Label size US/KR JP UK FR IT/DE Bust (IN) Waist (IN) Hips (IN) Bust (CM) Waist (CM) Hips (CM)
00 XXS XS 32 38 42 33 28.5 34.5 84 72 88
0 XS S 34 40 44 34.5 30 36 88 76 92
1 S M 36 42 46 36 31.5 38 92 80 96
2 M L 38 44 48 38 33 39.5 96 84 100
3 L XL 40 46 50 39.5 34.5 41 100 88 104
4 XL 2X 42 48 52 42 37 43.5 106 94 110
5 2X 3X 44 50 54 44 39.5 45.5 112 100 116
6 3X 4X 46 52 56 46.5 41.5 48 118 106 122
7 4X 5X 48 54 58 49 44 50.5 124 112 128
8 5X 6X 50 56 60 50.5 45.5 52 128 116 132

Men's Bottoms

Leg: Measure the inside of your leg from just below your crotch to the floor.

Label size/US/KR IT/DE UK FR JP Bust (IN) Waist (IN) Leg (IN) Bust (CM) Waist (CM) Leg (CM)
XXS 42 32 38 72 28.5 34.5 29.5 72 88 75
XS 44 34 40 76 30 36 30 76 92 76
S 46 36 42 80 31.5 38 30.5 80 96 77
M 48 38 44 84 33 39.5 30.5 84 100 78
L 50 40 46 88 34.5 41 31 88 104 79
XL 52 42 48 92 36.5 43 31.5 93 109 80
2X 54 44 50 96 38.5 45 32 98 114 81
3X 56 46 52 100 40.5 47 32.5 103 119 82
4X 58 48 54 104 42.5 49 32.5 108 124 82

Men's Shoes

Label size/EU US UK JP KR Foot length (IN) Foot length (CM)
39 6 5 24 250 9.45 24
39.5 6.5 5.5 24.5 253 9.65 24.5
40 7 6 25 260 9.84 25
40.5 7.5 6.5 25.5 263 10.04 25.5
41 8 7 26 265 10.24 26
41.5 8.5 7.5 26.5 268 10.43 26.5
42 9 8 27 270 10.63 27
42.5 9.5 8.5 27.5 275 10.83 27.5
43 10 9 28 280 11.02 28
43.5 10.5 9.5 28.5 283 11.22 28.5
44 11 10 29 285 11.42 29
44.5 11.5 10.5 29.5 288 11.61 29.5
45 12 11 30 290 11.81 30
45.5 12.5 11.5 30.5 293 12.01 30.5
46 13 12 31 300 12.20 31

Women's Jackets

Label size US/KR IT UK DE FR JP Bust (IN) Waist (IN) Hips (IN) Bust (CM) Waist (CM) Hips (CM)
000 3XS 36 4 30 32 3 31 23. 33 78 59 84
00 XXS 38 6 32 34 5 32.5 25 34.5 82 63 88
0 XS 40 8 34 36 7 34 26.5 36 86 67 92
1 S 42 10 36 38 9 35.5 28 38 90 71 96
2 M 44 12 38 40 11 37 29.5 39.5 94 75 100
3 L 46 14 40 42 13 38.5 31 41 98 79 104
4 XL 48 16 42 44 15 40 32.5 42.5 102 83 108
5 2X 50 18 44 46 17 42.5 35. 45 108 89 114
6 3X 52 20 46 48 19 45 37.5 47 114 95 120
7 4X 54 22 48 50 21 46.5 39 49 118 99 124

Women's Tops & Dresses

Label size/US/KR IT UK DE FR JP Bust (IN) Waist (IN) Hips (IN) Bust (CM) Waist (CM) Hips (CM)
3XS 36 4 30 32 3 31 23.5 33.5 79 60 85
XXS 38 6 32 34 5 32 25 34.5 82 63 88
XS 40 8 34 36 7 34 26.5 36 86 67 92
S 42 10 36 38 9 35.5 28 38 90 71 96
M 44 12 38 40 11 37 29.5 39.5 94 75 100
L 46 14 40 42 13 38.5 31 41 98 79 104
XL 48 16 42 44 15 40 32.5 42.5 102 83 108
2X 50 18 44 46 17 42.5 35. 45 108 89 114
3X 52 20 46 48 19 45 37.5 47 114 95 120
4X 54 22 48 50 21 46.5 39 49 118 99 124

Women's Bottoms

Label size/IT US/KR UK DE FR JP Bust (IN) Waist (IN) Hips (IN) Bust (CM) Waist (CM) Hips (CM)
38 XXS 6 32 34 5 32.5 25 34.5 82 63 88
40 XS 8 34 36 7 34 26.5 36 86 67 92
42 S 10 36 38 9 35.5 28 38 90 71 96
44 M 12 38 40 11 37 29.5 39.5 94 75 100
46 L 14 40 42 13 38.5 31 41 98 79 104
48 XL 16 42 44 15 40 32.5 42.5 102 83 108
50 XXL 18 44 46 17 42.5 35 45 108 89 114
52 3XL 20 46 48 19 45 37.5 47 114 95 120
54 4XL 22 48 50 21 46.5 39 49 118 99 124

Women's Shoes

Label size/EU US UK JP KR Foot length (IN) Foot length (CM)
35 5 2 22 225 8.66 22
35.5 5.5 2.5 22.5 228 8.86 22.5
36 6 3 23 230 9.06 23
36.5 6.5 3.5 23.5 233 9.25 23.5
37 7 4 24 240 9.45 24
37.5 7.5 4.5 24.5 243 9.65 24.5
38 8 5 25 245 9.84 25
38.5 8.5 5.5 25.5 248 10.04 25.5
39 9 6 26 250 10.24 26
39.5 9.5 6.5 26.5 253 10.43 26.5
40 10 7 27 260 10.63 27
40.5 10.5 7.5 27.5 263 10.83 27.5
41 11 8 28 265 11.02 28
41.5 11.5 8.5 28.5 268 11.22 28.5
42 12 9 29 270 11.42 29

Related Content

Top