Golden Goose Size Chart: Men's & Women's Shoes and Tops

Women's Super-Star

EU/IT US UK JP KR Foot length (IN) Foot length (CM)
34 4 1 22 220 8 5/8 21.9
35 5 2 23 230 8 7/8 22.5
36 6 3 23.5 235 9 1/8 23.2
37 7 4 24 240 9 3/8 23.8
38 8 5 25 250 9 5/8 24.5
39 9 6 25.5 255 9 7/8 25.2
40 10 7 26 260 10 1/8 25.8
41 11 8 27 270 10 3/8 26.5
42 12 9 27.5 275 10 3/4 27.1

If you want to convert your Golden Star shoe size between women and kids, use our conversion tool to easily get the result.

Women's Space-Star

EU/IT US UK JP KR Foot length (IN) Foot length (CM)
34 4 1 21.5 215 8 3/8 21.4
35 5 2 22.5 225 8 5/8 22
36 6 3 23 230 8 7/8 22.7
37 7 4 23.5 235 9 1/8 23.3
38 8 5 24.5 245 9 1/2 24
39 9 6 25 250 9 3/4 24.7
40 10 7 25.5 255 10 25.3
41 11 8 26.5 265 10 1/4 26
42 12 9 27 270 10 1/2 26.6

Women's Sneakers

EU/IT US UK JP KR Foot length (IN) Foot length (CM)
34 4 1 22 220 8 5/8 21.9
35 5 2 23 230 8 7/8 22.5
36 6 3 23.5 235 9 1/8 23.2
37 7 4 24 240 9 3/8 23.8
38 8 5 25 250 9 5/8 24.5
39 9 6 25.5 255 9 7/8 25.2
40 10 7 26 260 10 1/8 25.8
41 11 8 27 270 10 3/8 26.5
42 12 9 27.5 275 10 3/4 27.1

Women's Tops

The following size chart is based on our analysis and interpretation of Golden Goose's official website measurements for tops. Please note that there may be some reasonable margin of error.

Alpha size US Bust(IN) Waist(IN) Bust(CM) Waist(CM)
XXS 00 31 1/2 23 5/8 80 60
XS 0-2 33 1/8 25 1/4 84 64
S 4-6 34 5/8 26 3/4 88 68
M 8 36 1/4 28 3/8 92 72
L 10 37 3/4 29 7/8 96 76
XL 12 38 5/8 31 1/2 98 80

Men's Super-Star

EU/IT US UK JP KR Foot length (IN) Foot length (CM)
39 6 5 25.5 255 9 7/8 25.2
40 7 6 26 260 10 1/4 25.9
41 8 7 27 270 10 3/8 26.5
42 9 8 27.5 275 10 3/4 27.2
43 10 9 28 280 11 27.9
44 11 10 29 290 11 1/4 28.5
45 12 11 29.5 295 11 1/2 29.2
46 13 12 30 300 11 3/4 29.9
47 14 13 31 310 12 30.5
48 15 14 31.5 315 12 1/4 31.2
49 16 15 32 320 12 1/2 31.8
50 17 16 33 330 12 3/4 32.5

If you want to convert your Golden Star shoe size between men and women, use our conversion tool to easily get the result.

Men's Space-Star

EU/IT US UK JP KR Foot length (IN) Foot length (CM)
39 6 5 25 250 9 3/4 24.8
40 7 6 25.5 255 10 25.3
41 8 7 26.5 265 10 1/4 26
42 9 8 27 270 10 1/2 26.7
43 10 9 27.5 275 10 3/4 27.3
44 11 10 28.5 285 11 28
45 12 11 29 290 11 1/4 28.7
46 13 12 29.5 295 11 5/8 29.4
47 14 13 30.5 305 11 3/4 30
48 15 14 31 310 12 1/8 30.7
49 16 15 32 320 12 3/8 31.4
50 17 16 32.5 325 12 5/8 32.1

Men's Sneakers

EU/IT US UK JP KR Foot length (IN) Foot length (CM)
39 6 5 25.5 255 9 7/8 25.2
40 7 6 26 260 10 1/4 25.9
41 8 7 27 270 10 3/8 26.5
42 9 8 27.5 275 10 3/4 27.2
43 10 9 28 280 11 27.9
44 11 10 29 290 11 1/4 28.5
45 12 11 29.5 295 11 1/2 29.2
46 13 12 30 300 11 3/4 29.9
47 14 13 31 310 12 30.5
48 15 14 31.5 315 12 1/4 31.2
49 16 15 32 320 12 1/2 31.8
50 17 16 33 330 12 3/4 32.5

Men's Tops

The following size chart is based on our analysis and interpretation of Golden Goose's official website measurements for tops. Please note that there may be some reasonable margin of error.

Alpha size Bust(IN) Bust(CM)
XXS 36 1/4 92
XS 37 3/4 96
S 39 3/8 100
M 41 104
L 42 1/2 108
XL 44 1/8 112

Related Content

Top