Abercrombie & Fitch Size Chart: Women's & Men's Clothing

Women's Curve Love Jeans

Waist size Alpha size US UK EU IT JP KR Waist (IN) Hips (IN) Waist (CM) Hips (CM)
23 XXS 000 4 32 36 3 33 23 35 58 89
24 XXS 00 6 34 38 5 33 24 36 61 94
25 XS 0 8 36 40 7 44 25 37 64 94
26 XS 2 8 36 40 7 44 26 38 66 97
27 S 4 10 38 42 9 55 27 39 69 99
28 S 6 10 38 42 9 55 28 40 71 102
29 M 8 12 40 44 11 66 29 41 74 104
30 M 10 12 40 44 11 66 30.5 42 77 107
31 L 12 14 42 46 13 77 32 43.5 81 110
32 L 14 16 44 48 15 77 34 45 86 114
33 XL 16 18 46 50 17 88 36 47 91 119
34 XL 18 20 48 52 17 88 38.5 49 98 124
35 2X 20 22 50 54 19 99 41.5 51.5 105 131
36 2X 22 24 52 56 19 99 44.5 54 113 137
37 3X 24 26 54 58 21 110 47.5 57 121 145

Women's Jeans length

A&F Height (IN) Height (CM)
Extra Short below 5' below 152
Short 5'0" to 5'3" 152 to 160
Regular 5'4" to 5'7" 162 to 170
Long 5'8" to 5'10" 172 to 178
Extra Long 5'11" and above 180 and above

Women's Bottoms & Jeans

Waist size Alpha size US UK EU IT JP KR Waist (IN) Hips (IN) Waist (CM) Hips (CM)
23 XXS 000 4 32 36 3 33 23 33 58 84
24 XXS 00 6 34 38 5 33 24 34 61 86
25 XS 0 8 36 40 7 44 25 35 64 89
26 XS 2 8 36 40 7 44 26 36 66 91
27 S 4 10 38 42 9 55 27 37 69 94
28 S 6 10 38 42 9 55 28 38 71 97
29 M 8 12 40 44 11 66 29 39 74 99
30 M 10 12 40 44 11 66 30.5 40 77 102
31 L 12 14 42 46 13 77 32 41.5 81 105
32 L 14 16 44 48 15 77 34 43 86 109
33 XL 16 18 46 50 17 88 36 45 91 114
34 XL 18 20 48 52 17 88 38.5 47 98 119
35 2X 20 22 50 54 19 99 41.5 49.5 105 126
36 2X 22 24 52 56 19 99 44.5 52 113 132
37 3X 24 26 54 58 21 110 47.5 55 121 140

Women's Bottoms & Jeans length

A&F Height (IN) Height (CM)
Extra Short below 5’ below 152
Short 5’ to 5’3’’ 152 to 160
Regular 5’4’’ to 5’7’’ 162 to 170
Long 5’8’’ and above 172 and above

Women's Skirts

Alpha size US UK EU IT JP KR Waist (IN) Hips (IN) Waist (CM) Hips (CM)
XXS 000 4 32 36 3 44 23 33.5 58 85
XXS 00 6 34 38 5 44 24 34.5 61 88
XS 0 8 36 40 7 44 25 35.5 64 90
XS 2 8 36 40 7 55 26 36.5 66 93
S 4 10 38 42 9 55 27 37.5 69 95
S 6 10 38 42 9 55 28 38.5 71 98
M 8 12 40 42 11 66 29 39.5 74 100
M 10 14 42 44 13 66 30 40.5 76 103
L 12 14 42 46 13 77 31.5 42 80 107
L 14 16 44 48 15 77 33.5 44 85 112
XL 16 18 46 50 17 88 35.5 46 90 117

Women's Deresses

For longer length, choose tall; for shorter, choose petite.

But the circumference data of regular, petite and tall are the same.

Alpha size US UK EU IT JP KR Bust(IN) Waist (IN) Hips (IN) Bust(CM) Waist (CM) Hips (CM)
XXS 000 4 32 36 3 33 31 23 33 79 58 84
XXS 00 6 34 38 5 33 32 24 34 81 61 86
XS 0 8 36 40 7 44 33 25 35 84 64 89
XS 2 8 36 40 7 44 34 26 36 86 66 91
S 4 10 38 42 9 55 35 27 37 89 69 94
S 6 10 38 42 9 55 36 28 38 91 71 97
M 8 12 40 44 11 66 37 29 39 94 74 99
M 10 12 40 44 11 66 38 30.5 40 97 77 102
L 12 14 42 46 13 77 40 32 41.5 102 81 105
L 14 16 44 48 15 77 41 34 43 104 86 109
XL 16 18 46 50 17 88 43 36 45 109 91 114
XL 18 20 48 52 17 88 45 38.5 47 114 98 119
2X 20 22 50 54 19 99 47 41.5 49.5 119 105 126
2X 22 24 52 56 19 99 50 44.5 52 127 113 132
3X 24 26 54 58 21 110 53 47.5 55 135 121 140

Women's Tops & Outerwear

Alpha size UK EU IT JP KR Bust (IN) Bust (CM)
XXS 4 32 36 3 33 31-32 79-81
XS 8 36 40 7 44 33-34 84-86
S 10 38 42 9 55 35-36 89-91
M 12 40 44 11 66 37-38 94-97
L 14 42 46 13 77 40-41 102-104
XL 18 46 50 17 88 43-45 109-114
2X 22 50 54 19 99 47-50 119-127
3X 26 54 58 21 110 53-55 135-140

Men's Jeans

Waist size Alpha size UK EU IT KR Waist (IN) Hips (IN) Waist (CM) Hips (CM)
26 XS 26 36 40 90 25.5-26.5 33-34 65-67 84-86
28 XS 28 38 40 90 26.5-28.5 34-36 67-72 86-91
29 S 29 39 42 95 28.5-29.5 36-37 72-75 91-94
30 S 30 40 44 95 29.5-30.5 37-38 75-78 94-97
31 M 31 41 46 100 30.5-31.75 38-39 78-81 97-99
32 M 32 42 48 100 31.75-33 39-40 81-84 99-102
33 L 33 43 48 105 33-34.25 40-41 84-86 102-104
34 L 34 44 50 105 34.25-35.5 41-42 86-90 104-107
36 XL 36-38 46 52-54 110 35.5-38.5 42-45 90-98 107-114
38 2X 40 48 56 115 38.5-41.5 45-47 98-105 114-119
40 3X 42 50 58 120 41.5-44.5 47-49 105.5-113 119-124

Men's Jeans Length

A&F Inseam Size Height (IN) Height (CM)
28 below 5’6’’ below 170
30 5’6’’ to 5’9’’ 170-175
32 5 9’’ to 6’ 175-183
34 6’ to 6’3’’ 183-190
36 above 6’3’’ above 190

Men's Bottoms

Waist size Alpha size UK EU IT KR Waist (IN) Hips (IN) Waist (CM) Hips (CM)
26 XS 26 36 40 90 25.5-26.5 33-34 65-67 84-86
28 XS 28 38 40 90 26.5-28.5 34-36 67-72 86-91
29 S 29 39 42 95 28.5-29.5 36-37 72-75 91-94
30 S 30 40 44 95 29.5-30.5 37-38 75-78 94-97
31 M 31 41 46 100 30.5-31.75 38-39 78-81 97-99
32 M 32 42 48 100 31.75-33 39-40 81-84 99-102
33 L 33 43 48 105 33-34.25 40-41 84-86 102-104
34 L 34 44 50 105 34.25-35.5 41-42 86-90 104-107
36 XL 36-38 46 52-54 110 35.5-38.5 42-45 90-98 107-114
38 2X 40 48 56 115 38.5-41.5 45-47 98-105 114-119
40 3X 42 50 58 120 41.5-44.5 47-49 105.5-113 119-124

Men's Bottoms Length

A&F Inseam Size Height (IN) Height (CM)
28 below 5’6’’ below 170
30 5’6’’ to 5’9’’ 170-175
32 5 9’’ to 6’ 175-183
34 6’ to 6’3’’ 183-190
36 above 6’3’’ above 190

Men's Tops & Outerwear

Alpha size UK EU/IT JP KR Chest (IN) Arm Length (IN) Chest (CM) Arm Length (CM)
XXS 30 40 XXS 85 29-31 31 74-79 79
XS 32-34 42-44 XS 90 32-34 32 81-86 81
S 36 46 S 95 35-37 33 89-94 84
M 38-40 48-50 M 100 38-40 34 97-102 86
L 42 52 L 105 41-43 35 104-109 89
XL 44-46 54-56 LL 110 44-46.5 36 112-118 91
XXL 48 58 LLL 115 47.5-50 36.5 121-127 93
3XL 50 60 4L 120 51-53 36.5 130-135 93

Men's Blazers

US/UK EU/IT JP KR Chest (IN) Arm Length (IN) Chest (CM) Arm Length (CM)
36 46 XS 90 35-36 32 89-92 81
38 48 S 95 37-38 33 94-97 84
40 50 M 100 39-40 34 99-102 86
42 52 L 105 41-42 35 104-108 89
44 54 LL 110 43-44 35.5 109-112 90
46 56 LLL 115 45-46 36 114-117 92

Men's Blazer Lengths

A&F Height (IN) Height (CM)
Short below 5'9" below 175
Regular 5'9" to 6' 175 to 183
Long above 6' above 183
Share:

Related Content

Top